Loyall dry food for puppies of all breeds Read more.
* Produced in a drug-free facility
* Store in a cool, dry place.
FOS = fructo-oligosaccharides
MOS = mannan oligosaccharides
GUARANTEED ANALYSIS
Crude Protein (min.) | 31.0 % |
Crude Fat (min.) | 20.0 % |
Crude Fibre (max.) | 3.5 % |
Moisture (max.) | 10.0 % |
Ash (max.) | 8.0 % |
Docosahexaenoic Acid (DHA) (min.) | 0.05 % |
Calcium (min.) | 1.2 % |
Phosphorous (min.) | 1.0 % |
Vitamin E (min.) | 100 IU/kg |
*Omega-6 Fatty Acids (min.) | 3.3 % |
*Omega-3 Fatty Acids (min.) | 0.5 % |
*Taurine (min.) | 0.1 % |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles |
FEEDING GUIDE
Dog wieght (kg) | Dog wieght (lb) | Quantity cup(s)/day | Quantity grams/day |
6 semaines - 6 mois | |||
1 to 3 | 2 to 6,5 | 1/2 to 1 | 60 to 125 |
3 to 5 | 6,5 to 11 | 1 to 1 1/2 | 125 to 185 |
5 to 10 | 11 to 22 | 1 1/2 to 2 1/2 | 185 to 310 |
10 to 15 | 22 to 33 | 2 1/2 to 3 1/2 | 310 to 435 |
15 to 20 | 33 to 44 | 3 1/2 to 4 1/2 | 435 to 560 |
20 to 30 | 44 to 66 | 4 1/2 to 6 | 560 to 750 |
30 to 40 | 66 to 88 | 6 to 7 1/2 | 750 to 935 |
40 to 50 | 88 to 110 | - | - |
50 to 70 | 110 to 155 | - | - |
70 to 90 | 155 to 200 | - | - |
Dog wieght (kg) | Dog wieght (lb) | Quantity cup(s)/day | Quantity grams/day |
6 - 12 mois | |||
1 to 3 | 2 to 6,5 | 1/4 to 3/4 | 30 to 95 |
3 to 5 | 6,5 to 11 | 3/4 to 1 1/4 | 95 to 155 |
5 to 10 | 11 to 22 | 1 1/4 to 2 | 155 to 250 |
10 to 15 | 22 to 33 | 2 to 2 3/4 | 250 to 340 |
15 to 20 | 33 to 44 | 2 3/4 to 3 1/4 | 340 to 405 |
20 to 30 | 44 to 66 | 3 1/4 to 4 1/2 | 405 to 560 |
30 to 40 | 66 to 88 | 4 1/2 to 5 1/2 | 560 to 685 |
40 to 50 | 88 to 110 | 5 1/2 to 6 1/2 | 685 to 810 |
50 to 70 | 110 to 155 | 6 1/2 to 8 1/2 | 810 to 1060 |
70 to 90 | 155 to 200 | 8 1/2 to 10 1/4 | 1060 to 1280 |
Dog wieght (kg) | Dog wieght (lb) | Quantity cup(s)/day | Quantity grams/day |
12 - 18 mois | |||
1 to 3 | 2 to 6,5 | - | - |
3 to 5 | 6,5 to 11 | - | - |
5 to 10 | 11 to 22 | - | - |
10 to 15 | 22 to 33 | - | - |
15 to 20 | 33 to 44 | - | - |
20 to 30 | 44 to 66 | 2 3/4 to 3 3/4 | 345 to 470 |
30 to 40 | 66 to 88 | 3 3/4 to 4 1/2 | 470 to 560 |
40 to 50 | 88 to 110 | 4 1/2 to 5 1/2 | 560 to 685 |
50 to 70 | 110 to 155 | 5 1/2 to 7 | 685 to 875 |
70 to 90 | 155 to 200 | 7 to 8 1/2 | 875 to 1060 |
Gestation / Lactation Feed breeding females ad libitum from the last third of gestation to the end of lactation (weaning of puppies).
Feed weight / cup (8 oz / 250 ml): 125 g
*Metabolizable energy: 3855 kcal/kg (482 kcal / 250 ml cup)
Ingredients:
Chicken meal, brown rice, chicken fat (mixed tocopherols and citric acid as a preservative), oat groats, whole green peas, ground flaxseed, pea protein, beet pulp, herring meal, dried egg product, natural chicken flavor, brewer's dried yeast, calcium propionate (preservative), TruMune, salt (sodium chloride), potassium chloride, vitamin E supplement, vitamin A supplement, vitamin D3 supplement, vitamin B12 supplement, niacin supplement, riboflavin supplement, d-calcium pantothenic acid, pyridoxine hydrochloride, biotin, thiamine mononitrate, menadione sodium bisulfite complex (source of vitamin K activity), folic acid, zinc proteinate, ferrous sulfate, zinc sulfate, iron proteinate, copper sulfate, manganese proteinate, manganous sulfate, ethylenediamine dihydroiodide, sodium selenite, mannaneoligosaccharides (MOS), fructo-oligosaccharides (FOS), malic acid, fumaric acid, lactic acid, citric acid, glucosamine hydrochlorin, rosemary extract, thyme extract.